| Name | Event | Place | Age | Award | Gender |
| Lela Reed | Doubles | 1st | 65-69 | gold | F |
| Kenneth Gifford | Doubles | 1st | 85-89 | gold | m |
| Edward Johnston | Doubles | 1st | 85-89 | gold | M |
| Yim Lee | Doubles | 1st | 75-79 | gold | M |
| Gil Middleton | Doubles | 1st | 75-79 | gold | m |
| Alan Lippert | Doubles | 1st | 70-74 | gold | M |
| Neil Poussier | Doubles | 1st | 70-74 | gold | M |
| Neil Poussier | Doubles | 1st | 70-74 | gold | M |
| Michael Wolfe | Doubles | 1st | 65-69 | gold | M |
| Larry Silver | Doubles | 1st | 65-69 | gold | M |
| Lance Thiede | Doubles | 1st | 60-64 | gold | M |
| Hunter Duvall | Doubles | 1st | 55-59 | gold | m |
| Tom Grubb | Doubles | 1st | 50-54 | gold | M |
| Lela Reed | Doubles | 2nd | 65-69 | silver | F |
| Susan Weidenbach | Doubles | 2nd | 55-59 | silver | f |
| Larry Silver | Doubles | 2nd | 65-69 | silver | M |
| Malcolm Derr | Doubles | 2nd | 65-69 | silver | m |
| Randy McKiernan | Doubles | 2nd | 65-69 | silver | m |
| Mark Friedenberg | Doubles | 2nd | 65-69 | silver | M |
| Curtis Martin | Doubles | 2nd | 60-64 | silver | M |
| Bob Sester | Doubles | 2nd | 60-64 | silver | M |
| Tom Booster | Doubles | 2nd | 55-59 | silver | m |
| Tom Booster | Doubles | 2nd | 55-59 | silver | m |
| Rick Weidenbach | Doubles | 2nd | 55-59 | silver | m |
| Robert Story | Doubles | 2nd | 50-54 | silver | m |
| Betty Silver | Doubles | 3rd | 70-74 | bronze | F |
| Bill Backlund | Doubles | 3rd | 65-69 | bronze | m |
| Rick Weidenbach | Doubles | 3rd | 60-64 | bronze | m |
| Wayne Weidenbach | Doubles | 3rd | 60-64 | bronze | m |
| Gordon Hosmer | Doubles | 3rd | 65-69 | bronze | N |
| Lela Reed | Mixed Doubles | 1st | 65-69 | gold | F |
| Suzanne Randell | Mixed Doubles | 1st | 60-64 | gold | F |
| Che Cui | Mixed Doubles | 1st | 50-54 | gold | F |
| Yim Lee | Mixed Doubles | 1st | 75-79 | gold | M |
| Mark Friedenberg | Mixed Doubles | 1st | 65-69 | gold | M |
| Lance Thiede | Mixed Doubles | 1st | 60-64 | gold | M |
| Lala Climaco | Mixed Doubles | 1st | 55-59 | gold | m |
| Paul Porch | Mixed Doubles | 1st | 55-59 | gold | m |
| Lala Climaco | Mixed Doubles | 1st | 55-59 | gold | m |
| Steve Paranto | Mixed Doubles | 1st | 50-54 | gold | m |
| Vera Aguilar | Mixed Doubles | 1st | 75-79 | gold | N |
| Joyce Jones | Mixed Doubles | 2nd | 75-79 | silver | F |
| Betty Silver | Mixed Doubles | 2nd | 65-69 | silver | F |
| Patricia Graham | Mixed Doubles | 2nd | 50-54 | silver | f |
| Gil Middleton | Mixed Doubles | 2nd | 75-79 | silver | m |
| Rick Weidenbach | Mixed Doubles | 2nd | 55-59 | silver | m |
| Tom Grubb | Mixed Doubles | 2nd | 50-54 | silver | M |
| Ginny Scantlebury | Mixed Doubles | 3rd | 65-69 | bronze | f |
| Laurie Merca | Mixed Doubles | 3rd | 50-54 | bronze | f |
| Scott Lennan | Mixed Doubles | 3rd | 50-54 | bronze | m |
| Edward Johnston | Singles | 1st | 90+ | gold | M |
| Kenneth Gifford | Singles | 1st | 85-89 | gold | m |
| FRANK DUNLAP | Singles | 1st | 85-89 | gold | M |
| Perry Wilkins | Singles | 1st | 80-84 | gold | m |
| Yim Lee | Singles | 1st | 75-79 | gold | M |
| Jon Jeffries | Singles | 1st | 65-69 | gold | M |
| Steve Paranto | Singles | 1st | 55-59 | gold | m |
| Steve Paranto | Singles | 1st | 55-59 | gold | m |
| Troy Hodge | Singles | 1st | 50-54 | gold | m |
| Gil Middleton | Singles | 2nd | 75-79 | silver | m |
| Lance Thiede | Singles | 2nd | 65-69 | silver | M |
©Northwest Senior Games 2013