| Name | Event | Place | Age | Award | Gender |
| Kang Kunz | Doubles | 1st | 55-59 | gold | f |
| Dipti Sarnaik | Doubles | 1st | 40-44 | gold | F |
| Donna Wilder | Doubles | 1st | 40-44 | gold | F |
| Craig Mecklenburg | Doubles | 1st | 75-79 | gold | M |
| Wes Wolfe | Doubles | 1st | 75-79 | gold | M |
| Karl Seehorn | Doubles | 1st | 60-64 | gold | M |
| Dan Brown | Doubles | 1st | 60-64 | gold | M |
| Alex Sumeri | Doubles | 1st | 55-59 | gold | M |
| Mariano Ortiz | Doubles | 1st | 55-59 | gold | m |
| Chris Solomon | Doubles | 1st | 50-54 | gold | m |
| Alexander Voronin | Doubles | 1st | 50-54 | gold | m |
| Roscoe Lock | Doubles | 1st | 45-49 | gold | m |
| Rodney Lock | Doubles | 1st | 45-49 | gold | m |
| Howard Grossman | Doubles | 2nd | 60-64 | silver | M |
| Ken White | Doubles | 2nd | 60-64 | silver | m |
| Raymond Lock | Doubles | 2nd | 50-54 | silver | m |
| Terrence Dai | Doubles | 2nd | 50-54 | silver | N |
| Craig Winters | Doubles | 3rd | 60-64 | bronze | M |
| Ken Waddle | Doubles | 3rd | 60-64 | bronze | M |
| Raymond Lock | Doubles | 3rd | 50-54 | bronze | m |
| Donna Wilder | Mixed Doubles | 1st | 55-59 | gold | F |
| Dipti Sarnaik | Mixed Doubles | 1st | 40-44 | gold | F |
| LARRY CHINN | Mixed Doubles | 1st | 55-59 | gold | M |
| Anu Tewari | Mixed Doubles | 1st | 45-49 | gold | m |
| Chris Solomon | Mixed Doubles | 1st | 45-49 | gold | m |
| Chuck Chrastka | Mixed Doubles | 1st | 40-44 | gold | M |
| Susan Wakeman | Mixed Doubles | 2nd | 55-59 | silver | F |
| Pamela Jeffcoat | Mixed Doubles | 2nd | 40-44 | silver | f |
| Alex Sumeri | Mixed Doubles | 2nd | 55-59 | silver | M |
| Raymond Lock | Mixed Doubles | 2nd | 40-44 | silver | m |
| Kang Kunz | Singles | 1st | 60-64 | gold | f |
| Donna Wilder | Singles | 1st | 55-59 | gold | F |
| Susan Wakeman | Singles | 1st | 55-59 | gold | F |
| Dipti Sarnaik | Singles | 1st | 40-44 | gold | F |
| Howard Grossman | Singles | 1st | 75-79 | gold | M |
| Alex Sumeri | Singles | 1st | 70-74 | gold | M |
| Craig Winters | Singles | 1st | 60-64 | gold | M |
| Chris Solomon | Singles | 1st | 50-54 | gold | m |
| Roscoe Lock | Singles | 1st | 45-49 | gold | m |
| Anu Tewari | Singles | 1st | 45-49 | gold | m |
| Terrence Dai | Singles | 1st | 55-59 | gold | N |
| Yoko Williams | Singles | 2nd | 55-59 | silver | f |
| Pamela Jeffcoat | Singles | 2nd | 40-44 | silver | f |
| Wes Wolfe | Singles | 2nd | 75-79 | silver | M |
| Dan Brown | Singles | 2nd | 70-74 | silver | M |
| LARRY CHINN | Singles | 2nd | 60-64 | silver | M |
| Daniel Farber | Singles | 2nd | 55-59 | silver | m |
| Alexander Voronin | Singles | 2nd | 50-54 | silver | m |
| Thom Owen | Singles | 2nd | 45-49 | silver | M |
| Karl Seehorn | Singles | 3rd | 60-64 | bronze | M |
| Mariano Ortiz | Singles | 3rd | 55-59 | bronze | m |
©Northwest Senior Games 2013